500 Snug Harbor Drive, Merritt Island, FL 32953

Price $1,790,000
MLS # 836470
Property Type: Residential
Size: 5,125 Sq. Ft.
Beds: 4
Baths: 4.10.1
List Date: February 8th, 2019
Year Built: 2007
For More Information On This Property Call
321-693-2672
Property Listing Details for 500 Snug Harbor Drive, Merritt Island, FL 32953
Exterior Features | Balcony - Unscreened, Barbeque, Custom Extr Lighting, Deck, Fire Pit, Outdoor Shower, Patio - Unscreened, Patio Slab, Porch - Unscreened, Sprinkler - Reclaimd, Storage/Shed, Summer Kitchen and Well - Private |
---|---|
Interior Features | Bar, Bar - Wet, Breakfast Bar, Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Cook Island, Kitchen - Eat In, Kitchen - Island, Laundry Tub, Open Floor Plan, Pantry, Pantry - Walk-in, Prep Sink and Window Treatments |
Pool | Yes |
Pool Description | Cleaning Equipment, Equipment Included, Heated - Gas, In-Ground Spa, Inground, Salt System and Waterfall |
Utilities | Cable Available, City Water, Electricity Connected, Propane and Telephone |
Additional Rooms | Bonus Room, Family Room, Florida Room, Formal Dining Room, Formal Living Room, Great Room, Laundry, Office/Library and Storage |
Waterfront | Yes |
Water Type | Indian River |
Parking | 3 Car Attchd Garage |
Split Floorplan | Yes |
HOA | HOA - None |
HOA Dues | 0.00 |
Construction | Combination, Concrete Block, Concrete Poured and Frame - Wood |
Floor | Carpet, Ceramic Tile and Wood |
Exterior Finish | Painted and Stucco |
Roof Type | Tile |
Fireplace | Wood Burning - Wood Burning |
---|---|
County | Brevard |
Gated Community | No |
Furnishings | None |
Home Warranty | No |
Tax Year | 2018 |
Tax Amount | 10789.20 |
55+ Community | No |
Equipment / Appliances | Bar Refrigerator, Cook Top, Dishwasher, Disposal, Garage Door Opener, Ice Maker Hookup, Laundry-Hookup, Microwave, Microwave-Built-in, Oven-Built In, Range - Electric, Range - Gas, Refrigerator and Vacuum Built-In |
Subdivision | SNUG HARBOR SUBDIVISION |
Listing Status | Active |
Property Status | Standard |
Home Style | 2 Story |
Home View | Pool and View - West |
Street | Snug Harbor Drive |
Zip Code | 32953 |

This listing is courtesy of RE/MAX Elite. Real Estate and Luxury homes in Melbourne Beach, Merritt Island, Cocoa Beach, Lansing Island, Tortoise Island, Vero Beach, Barefoot Bay, Cape Canaveral, Cocoa, Grant Valkaria, Indialantic, Indian Harbour Beach, Malabar, Melbourne, Palm Bay, Rockledge, Satellite Beach, Titusville, West Melbourne and surrounding areas in Brevard and Central Florida.
Property Listing Data contained within this site is the property of Brevard MLS and is provided for consumers looking to purchase real estate. Any other use is prohibited. We are not responsible for errors and omissions on this web site. All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.