2883 Bellwind Circle, Rockledge, FL 32955

Price $1,049,000
MLS # 842335
Property Type: Residential
Size: 3,767 Sq. Ft.
Beds: 4
Baths: 3.10.1
List Date: April 13th, 2019
Year Built: 2005
For More Information On This Property Call
321-693-2672
Property Listing Details for 2883 Bellwind Circle, Rockledge, FL 32955
Exterior Features | Fence - Wood, Porch/Patio - Screened, Sprinkler - Well, Storm Shutters, Summer Kitchen and Tennis Court (Pvt) |
---|---|
Interior Features | Bar - Wet, Breakfast Bar, Breakfast Nook, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Island, Pantry - Walk-in and Window Treatments |
Pool | Yes |
Pool Description | Equipment Included, Heated - Electric, Inground, Salt System and Waterfall |
Utilities | Cable Available, City Water, Telephone and Underground |
Additional Rooms | Bonus Room, Family Room, Formal Dining Room, Formal Living Room, Jack and Jill Bath, Laundry and Office/Library |
Waterfront | Yes |
Water Type | Lake/pond |
Parking | 3 Car Attchd Garage |
Split Floorplan | Yes |
HOA | HOA Home Owners Mandatory |
HOA Dues | 1050.00 |
Construction | Concrete Block |
Floor | Carpet, Marble, Tile and Wood |
Exterior Finish | Painted and Stucco |
Roof Type | Tile |
Fireplace | Fireplace-Multiple, Non Wood Burn and Wood Burning - Fireplace-Multiple, Non Wood Burn and Wood Burning |
---|---|
County | Brevard |
Gated Community | Yes |
Furnishings | None |
Home Warranty | No |
Tax Year | 2012 |
Tax Amount | 9357.07 |
55+ Community | No |
Equipment / Appliances | Bar Refrigerator, Dishwasher, Disposal, Garage Door Opener, Microwave, Microwave-Built-in, Oven-Built In, Oven-Double, Range - Gas and Refrigerator |
Subdivision | SUMMER LAKES PHASE 2 VIERA CENTRAL P.U.D. A PORTIO |
Listing Status | Active |
Property Status | Standard |
Home Style | 1 Story |
Home View | Pool and View - North |
Street | Bellwind Circle |
Zip Code | 32955 |

This listing is courtesy of Ellingson Properties. Real Estate and Luxury homes in Melbourne Beach, Merritt Island, Cocoa Beach, Lansing Island, Tortoise Island, Vero Beach, Barefoot Bay, Cape Canaveral, Cocoa, Grant Valkaria, Indialantic, Indian Harbour Beach, Malabar, Melbourne, Palm Bay, Rockledge, Satellite Beach, Titusville, West Melbourne and surrounding areas in Brevard and Central Florida.
Property Listing Data contained within this site is the property of Brevard MLS and is provided for consumers looking to purchase real estate. Any other use is prohibited. We are not responsible for errors and omissions on this web site. All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.