3181 Tuscawillow Drive, Melbourne, FL 32934

Price $850,000
MLS # 844132
Property Type: Residential
Size: 4,789 Sq. Ft.
Beds: 5
Baths: 4.10.1
List Date: May 3rd, 2019
Year Built: 2000
For More Information On This Property Call
321-693-2672
Property Listing Details for 3181 Tuscawillow Drive, Melbourne, FL 32934
Exterior Features | Outdoor Shower, Porch - Wrap Around, Sprinkler - Well and Summer Kitchen |
---|---|
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Cook Island, Kitchen - Eat In, Kitchen - Island, Open Floor Plan, Pantry - Butler, Pantry - Walk-in, Prep Sink and Window Treatments |
Pool | Yes |
Pool Description | Equipment Included, Heated - Gas, In-Ground Spa, Inground, Screened and Waterfall |
Utilities | City Water and Electricity Connected |
Additional Rooms | Bonus Room, Family Room, Formal Dining Room, Formal Living Room, Laundry and Office/Library |
Waterfront | Yes |
Water Type | Lake/pond |
Parking | 3 Car Attchd Garage |
Split Floorplan | Yes |
HOA | HOA Home Owners Mandatory |
HOA Dues | 660.00 |
Construction | Combination, Concrete Block and Frame - Wood |
Floor | Tile and Vinyl |
Exterior Finish | Brick, Painted and Stucco |
Roof Type | Shingle - Asphalt |
Fireplace | None - None |
---|---|
County | Brevard |
Gated Community | Yes |
Furnishings | None |
Home Warranty | No |
Tax Year | 2018 |
Tax Amount | 5133.20 |
55+ Community | No |
Equipment / Appliances | Cook Top, Dishwasher, Disposal, Microwave-Built-in, Oven-Built In and Refrigerator |
Subdivision | THE WILLOWS PHASE TWO |
Listing Status | Active |
Property Status | Standard |
Home Style | 2 Story |
Home View | View - South and Wooded |
Street | Tuscawillow Drive |
Zip Code | 32934 |

This listing is courtesy of Ellingson Properties. Real Estate and Luxury homes in Melbourne Beach, Merritt Island, Cocoa Beach, Lansing Island, Tortoise Island, Vero Beach, Barefoot Bay, Cape Canaveral, Cocoa, Grant Valkaria, Indialantic, Indian Harbour Beach, Malabar, Melbourne, Palm Bay, Rockledge, Satellite Beach, Titusville, West Melbourne and surrounding areas in Brevard and Central Florida.
Property Listing Data contained within this site is the property of Brevard MLS and is provided for consumers looking to purchase real estate. Any other use is prohibited. We are not responsible for errors and omissions on this web site. All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.