5660 Willoughby Drive, Melbourne, FL 32934

Price $1,995,000
MLS # 945121
Property Type: Residential
Size: 9,684 Sq. Ft.
Beds: 6
Baths: 5.10.1
List Date: September 1st, 2022
Year Built: 2012
For More Information On This Property Call
321-693-2672
Property Listing Details for 5660 Willoughby Drive, Melbourne, FL 32934
Exterior Features | Balcony - Unscreened, Deck, Fence - Metal, Lighting, Porch - Trussed, Porch - Unscreened, Sprinkler - Well, Storage and Summer Kitchen |
---|---|
Interior Features | Breakfast Bar, Breakfast Nook, Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Cook Island, Living/Dining Combo, Open Floor Plan, Pantry - Walk-in, Pull Down Stairs and Wet Bar |
Pool | Yes |
Pool Description | Concrete, Equipment Included, Freeform, Gas Heat, In-Ground Spa, Inground, Salt System and Waterfall |
Utilities | Cable Available and Propane |
Additional Rooms | Bonus Room, Family Room, Great Room, Laundry, Loft, Office/Library and Storage |
Waterfront | Yes |
Water Type | Lake/pond |
Parking | 4+ Car Attchd Garage |
Split Floorplan | Yes |
HOA | HOA Home Owners Mandatory |
HOA Dues | 725.00 |
Construction | Concrete Block and Concrete Poured |
Floor | Carpet, Tile, Vinyl and Wood |
Exterior Finish | Painted, Siding - Vinyl and Stucco |
Roof Type | Metal |
Fireplace | Non Wood Burn - Non Wood Burn |
---|---|
County | Brevard |
Gated Community | Yes |
Furnishings | None |
Home Warranty | No |
Tax Year | 2021 |
Tax Amount | 15316.40 |
55+ Community | No |
Equipment / Appliances | Built-In Microwave, Dishwasher, Disposal, Double Oven, Garage Door Opener, Gas Range, Laundry-Hookup and Vacuum Built-In |
Subdivision | THE WILLOWS |
Listing Status | Contingent |
Property Status | Standard |
Home Style | 2 Story |
Home View | Other and Pool |
Street | Willoughby Drive |
Zip Code | 32934 |

This listing is courtesy of One Sotheby's International. Real Estate and Luxury homes in Melbourne Beach, Merritt Island, Cocoa Beach, Lansing Island, Tortoise Island, Vero Beach, Barefoot Bay, Cape Canaveral, Cocoa, Grant Valkaria, Indialantic, Indian Harbour Beach, Malabar, Melbourne, Palm Bay, Rockledge, Satellite Beach, Titusville, West Melbourne and surrounding areas in Brevard and Central Florida.
Property Listing Data contained within this site is the property of Brevard MLS and is provided for consumers looking to purchase real estate. Any other use is prohibited. We are not responsible for errors and omissions on this web site. All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.